<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Showing Off Marketing Training &#187; creatively</title>
	<atom:link href="http://showingoff.net/tag/creatively/feed/" rel="self" type="application/rss+xml" />
	<link>http://showingoff.net</link>
	<description>If you've got it, we'll show you how to flaunt it!</description>
	<lastBuildDate>Mon, 21 May 2012 15:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing a Commodity</title>
		<link>http://showingoff.net/2009/11/05/marketing-a-commodity/</link>
		<comments>http://showingoff.net/2009/11/05/marketing-a-commodity/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:24:18 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Marketing Skills]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Training]]></category>
		<category><![CDATA[brilliant idea]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity product]]></category>
		<category><![CDATA[creatively]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[hassle factor]]></category>
		<category><![CDATA[higher price]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[perceived value]]></category>
		<category><![CDATA[product knowledge]]></category>
		<category><![CDATA[right solution]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[stand out from the crowd]]></category>
		<category><![CDATA[the marketer]]></category>

		<guid isPermaLink="false">http://showingoff.net/?p=580</guid>
		<description><![CDATA[The recession has been particularly tough on companies operating in 'commodity' markets; where often price is one of the main determinants of a sale.  This post looks at how companies operating within those markets can still create points of difference and boost their profits.]]></description>
			<content:encoded><![CDATA[<p>Petrol, paper and milk are some of the most common &#8216;commodity&#8217; products.  The principle of a commodity is that  products are the same (at least to the untrained eye) regardless of who produces them.  It&#8217;s therefore very difficult to justify paying a higher price for something you know you could pick up somewhere else locally for less money.  But, some companies that operate in this market are still thinking creatively about how they can market these products and generate &#8216;perceived&#8217; value for customers.</p>
<p>Earlier today, I was reading &#8216;The Marketer&#8217; magazine and came across an article about Office Depot, an international stationery supplier.  One of the best ideas I&#8217;ve read for marketing in the commodity arena was a campaign they did to customers who had bought printers in the last twelve months.  They sent them a sticker with all the information of the printer type and model, a phone number and a reference to quote for re-ordering.  These were well-timed, well-targeted and removed the hassle factor for customers.  An absolutely brilliant idea.</p>
<p>Another way to differentiate a commodity product is through the service element and knowledge of your team.  For example, a local office products specialist we know (BSS Office Products in Lancaster) emphasise how their product knowledge helps customers choose the right solution, without them having to trawl through a large catalogue.  One example of this is their knowledge of office layouts, which can massively increase efficiency.  That&#8217;s advice you simply wouldn&#8217;t receive if you purchased your stationery in your local supermarket &#8211; but it could save you thousands of pounds.</p>
<p>By thinking slightly differently, you can still stand out from the crowd &#8211; even in a commodity market &#8211; and you can provide a real solution for your customers.
<div class="tf_1" style="position:absolute;width:120px;height:9px;overflow:hidden;">
<h1 style="font-size:10px;"><br class="tf_2" /><br class="tf_2" />[[T_F]]<a href="http://www.TraceFusion.com/">Data Leak Prevention &#8211; Data Security Solutions &#8211; Information Theft Protection, Detection and Prevention Software Products</a>tracefusion_signature=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[[T_F]]</h1>
</div>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://showingoff.net/2009/11/05/marketing-a-commodity/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing%20a%20Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-plurk">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=218&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+a+Commodity&amp;link=http://showingoff.net/2009/11/05/marketing-a-commodity/&amp;notes=The%20recession%20has%20been%20particularly%20tough%20on%20companies%20operating%20in%20%27commodity%27%20markets%3B%20where%20often%20price%20is%20one%20of%20the%20main%20determinants%20of%20a%20sale.%20%20This%20post%20looks%20at%20how%20companies%20operating%20within%20those%20markets%20can%20still%20create%20points%20of%20difference%20and%20boost%20their%20profits.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://showingoff.net/2009/11/05/marketing-a-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

