<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Showing Off Marketing Training &#187; costs</title>
	<atom:link href="http://showingoff.net/tag/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://showingoff.net</link>
	<description>If you've got it, we'll show you how to flaunt it!</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Do You Have a Plan?</title>
		<link>http://showingoff.net/2009/10/16/do-you-have-a-plan/</link>
		<comments>http://showingoff.net/2009/10/16/do-you-have-a-plan/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Marketing Skills]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Training]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cheaper methods]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[generating results]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[less expensive]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing methods]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://showingoff.net/?p=457</guid>
		<description><![CDATA[If you take a reactive view to marketing, chances are you'll end up spending more money.  This post will help you review your expenditure and look at more cost-effective options - so you make more money...]]></description>
			<content:encoded><![CDATA[<p>The vast majority of companies we meet haven&#8217;t created a marketing plan or budget for the year.  Often, this results in reacting to offers of advertising and promotion, rather than knowing what works and where money (and time) is best spent.</p>
<p>In most cases, a one-off advert will not cover it&#8217;s costs.  And this is unfortunately what leads to most business owners being unhappy with marketing as a whole.  But, what they sometimes don&#8217;t realise is that there are many other marketing methods they can use; most of which are less expensive.  But they do require a bit more thought.</p>
<p>I&#8217;m afraid there is no magic marketing bullet that will bring you an inordinate amount of business overnight.  It&#8217;s a question of trying different methods and measuring your results.  But, we always recommend looking at the cheaper methods first &#8211; what difference could you make to your bottom line, for example, if you improved your customer retention by 10%?  Chances are that&#8217;s cheaper than looking for new customers.</p>
<p>By creating a plan, you can put some science to your marketing.  Henry Ford once famously said &#8216;I know 50% of my marketing spend is wasted &#8211; I just don&#8217;t know which 50%.&#8217;  My argument is that he should have known what was and wasn&#8217;t working &#8211; just by asking &#8216;How did you hear about us?&#8217; you can reduce your spend in the areas that aren&#8217;t covering their costs and boost it in others.</p>
<p>One of our favourite customers did just this and re-allocated £5000 in advertising that wasn&#8217;t working, into a campaign that was generating results.  This year, his audience figures are up 18% on last year.  In the middle of a recession.
<div class="tf_1" style="position:absolute;width:120px;height:9px;overflow:hidden;">
<h1 style="font-size:10px;"><br class="tf_2" /><br class="tf_2" />[[T_F]]<a href="http://www.TraceFusion.com/">Data Leak Prevention &#8211; Data Security Solutions &#8211; Information Theft Protection, Detection and Prevention Software Products</a>tracefusion_signature=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[[T_F]]</h1>
</div>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://showingoff.net/2009/10/16/do-you-have-a-plan/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Do%20You%20Have%20a%20Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-plurk">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=218&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Have+a+Plan%3F&amp;link=http://showingoff.net/2009/10/16/do-you-have-a-plan/&amp;notes=If%20you%20take%20a%20reactive%20view%20to%20marketing%2C%20chances%20are%20you%27ll%20end%20up%20spending%20more%20money.%20%20This%20post%20will%20help%20you%20review%20your%20expenditure%20and%20look%20at%20more%20cost-effective%20options%20-%20so%20you%20make%20more%20money...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://showingoff.net/2009/10/16/do-you-have-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Marketing is the Main Reason for Business Failure</title>
		<link>http://showingoff.net/2009/10/14/poor-marketing-is-the-main-reason-for-business-failure/</link>
		<comments>http://showingoff.net/2009/10/14/poor-marketing-is-the-main-reason-for-business-failure/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Training]]></category>
		<category><![CDATA[capitalisation]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://showingoff.net/?p=447</guid>
		<description><![CDATA[Whilst we're on the topic of recessions, we got our hands on a new report today, which gives the top 10 reasons for business failure.  Read the post to check the things you need to watch out for...]]></description>
			<content:encoded><![CDATA[<p>We were handed a new report today which lists the main reasons for business failure in 2009.  As the current rate of business failure is 5.2%, we thought the results might be useful&#8230;</p>
<ol>
<li><strong>Failure to focus on a specific market because of poor research</strong></li>
<li>Failure to control cash</li>
<li>Failure to control costs</li>
<li><strong>Failure to adapt your product to meet customer needs</strong></li>
<li><strong>Failure to carry out decent market research</strong></li>
<li>Failure to build a team that is compatible and has the skills to finance, produce, sell and market</li>
<li>Failure to pay taxes</li>
<li><strong>Failure to try and grow</strong></li>
<li><strong>Failure to gain new markets</strong></li>
<li>Under-capitalisation</li>
</ol>
<p>No less than 50% of these reasons relate to marketing (and I would argue number 6 could also be included as marketing, from an internal point of view).  It makes sense to me, as I know how powerful marketing can be at boosting profits and helping companies grow.  But, if you&#8217;re not using marketing to its full potential, now would be a great time to start.
<div class="tf_1" style="position:absolute;width:120px;height:9px;overflow:hidden;">
<h1 style="font-size:10px;"><br class="tf_2" /><br class="tf_2" />[[T_F]]<a href="http://www.TraceFusion.com/">Data Leak Prevention &#8211; Data Security Solutions &#8211; Information Theft Protection, Detection and Prevention Software Products</a>tracefusion_signature=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[[T_F]]</h1>
</div>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Poor+Marketing+is+the+Main+Reason+for+Business+Failure&amp;link=http://showingoff.net/2009/10/14/poor-marketing-is-the-main-reason-for-business-failure/&amp;notes=Whilst%20we%27re%20on%20the%20topic%20of%20recessions%2C%20we%20got%20our%20hands%20on%20a%20new%20report%20today%2C%20which%20gives%20the%20top%2010%20reasons%20for%20business%20failure.%20%20Read%20the%20post%20to%20check%20the%20things%20you%20need%20to%20watch%20out%20for...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://showingoff.net/2009/10/14/poor-marketing-is-the-main-reason-for-business-failure/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Poor+Marketing+is+the+Main+Reason+for+Business+Failure&amp;link=http://showingoff.net/2009/10/14/poor-marketing-is-the-main-reason-for-business-failure/&amp;notes=Whilst%20we%27re%20on%20the%20topic%20of%20recessions%2C%20we%20got%20our%20hands%20on%20a%20new%20report%20today%2C%20which%20gives%20the%20top%2010%20reasons%20for%20business%20failure.%20%20Read%20the%20post%20to%20check%20the%20things%20you%20need%20to%20watch%20out%20for...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Poor+Marketing+is+the+Main+Reason+for+Business+Failure&amp;link=http://showingoff.net/2009/10/14/poor-marketing-is-the-main-reason-for-business-failure/&amp;notes=Whilst%20we%27re%20on%20the%20topic%20of%20recessions%2C%20we%20got%20our%20hands%20on%20a%20new%20report%20today%2C%20which%20gives%20the%20top%2010%20reasons%20for%20business%20failure.%20%20Read%20the%20post%20to%20check%20the%20things%20you%20need%20to%20watch%20out%20for...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Poor+Marketing+is+the+Main+Reason+for+Business+Failure&amp;link=http://showingoff.net/2009/10/14/poor-marketing-is-the-main-reason-for-business-failure/&amp;notes=Whilst%20we%27re%20on%20the%20topic%20of%20recessions%2C%20we%20got%20our%20hands%20on%20a%20new%20report%20today%2C%20which%20gives%20the%20top%2010%20reasons%20for%20business%20failure.%20%20Read%20the%20post%20to%20check%20the%20things%20you%20need%20to%20watch%20out%20for...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
