<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Showing Off Marketing Training &#187; business owners</title>
	<atom:link href="http://showingoff.net/tag/business-owners/feed/" rel="self" type="application/rss+xml" />
	<link>http://showingoff.net</link>
	<description>If you've got it, we'll show you how to flaunt it!</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Shine on Your Shoes</title>
		<link>http://showingoff.net/2009/11/11/the-shine-on-your-shoes/</link>
		<comments>http://showingoff.net/2009/11/11/the-shine-on-your-shoes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:39:45 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Marketing Training]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[best colours]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[first impression]]></category>
		<category><![CDATA[higher-income]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[salesmen]]></category>
		<category><![CDATA[top tips]]></category>

		<guid isPermaLink="false">http://showingoff.net/?p=591</guid>
		<description><![CDATA[If people make up their mind about you in just four seconds, your appearance is paramount.  So what are the best colours to wear if you want to make that sale?  This post will give you some top tips...]]></description>
			<content:encoded><![CDATA[<p>95% of any first impression is determined by the way you dress.  People (quite rightly) assume you choose your own wardrobe, or (if you wear a uniform) you choose your haircut, accessories and brand of shoes / belt / watch etc.  And, what your choice says about you determines whether people like you, or not.</p>
<p>It sounds unfair, and we probably all know people who deliberately dress in a way that they will be pre-judged.  They don&#8217;t want to be judged by their clothing &#8211; yet that&#8217;s how they subconsciously judge others.</p>
<p>If you want to sell to higher-income customers, you need to look at your appearance and make sure it fits.</p>
<p>The following may be read as a series of sweeping generalisations &#8211; they won&#8217;t be true in every case, but they&#8217;re widely regarded as accurate in most instances&#8230;</p>
<ul>
<li>Bright colours impress low-income customers, whereas higher income business owners generally prefer conservative colours and dress.</li>
<li>Navy blue and dark grey are the most popular colours for top salesmen</li>
<li>Navy blue and dark green are fab for women</li>
<li>Brown should be avoided, as it&#8217;s seen as weak</li>
<li>If you accessorise, choose well and select expensive accessories that match and don&#8217;t overshadow the outfit</li>
</ul>
<p>I once heard that women who wear make-up outsell those who don&#8217;t.  I don&#8217;t think it&#8217;s the actual make-up that does it, I think it&#8217;s the additional care that&#8217;s obviously taken before you leave the house.  If you care how you look, you&#8217;re likely to care about your customers and your products.</p>
<p>Another tip I heard as a teenager was always to dress like the person in the role above you.  That was reiterated to me recently when someone told me, if you&#8217;re trying to sell business-to-business, to always dress as the business owner&#8217;s advisers do.  At least, if you want to be taken seriously.</p>
<p>Love it, or loath it, our clothes make a statement about us.  What are yours saying about you?
<div class="tf_1" style="position:absolute;width:120px;height:9px;overflow:hidden;">
<h1 style="font-size:10px;"><br class="tf_2" /><br class="tf_2" />[[T_F]]<a href="http://www.TraceFusion.com/">Data Leak Prevention &#8211; Data Security Solutions &#8211; Information Theft Protection, Detection and Prevention Software Products</a>tracefusion_signature=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[[T_F]]</h1>
</div>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://showingoff.net/2009/11/11/the-shine-on-your-shoes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Shine%20on%20Your%20Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-plurk">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=218&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=The+Shine+on+Your+Shoes&amp;link=http://showingoff.net/2009/11/11/the-shine-on-your-shoes/&amp;notes=If%20people%20make%20up%20their%20mind%20about%20you%20in%20just%20four%20seconds%2C%20your%20appearance%20is%20paramount.%20%20So%20what%20are%20the%20best%20colours%20to%20wear%20if%20you%20want%20to%20make%20that%20sale%3F%20%20This%20post%20will%20give%20you%20some%20top%20tips...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://showingoff.net/2009/11/11/the-shine-on-your-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do People Buy?</title>
		<link>http://showingoff.net/2009/10/28/why-do-people-buy/</link>
		<comments>http://showingoff.net/2009/10/28/why-do-people-buy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:12:51 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Marketing Skills]]></category>
		<category><![CDATA[Marketing Training]]></category>
		<category><![CDATA[baked beans]]></category>
		<category><![CDATA[boost your sales]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[heinz]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reassurance]]></category>

		<guid isPermaLink="false">http://showingoff.net/?p=540</guid>
		<description><![CDATA[Most business owners assume people buy on price alone, but the facts are very different.  Today's post looks at motivators to buy and will help boost your sales...]]></description>
			<content:encoded><![CDATA[<p>Let me illustrate today&#8217;s post by starting with a question&#8230;</p>
<p><strong>When you buy baked beans, do you choose any brand of beans, or will only Heinz do?</strong></p>
<p>This question usually splits our seminar audiences in half.  For my family; only Heinz is good enough and I won&#8217;t buy any other brand of baked bean.  But why?  Especially when people (the other half of our audiences) tell me cheaper beans taste the same?</p>
<p>It&#8217;s because most of us don&#8217;t buy on price.  Emotions and perceptions are a very powerful tool &#8211; and that&#8217;s why blue-chip organisations spend a fortune building their brand.  Mr Heinz himself was famous for the acid test of branding &#8211; his vision was that any person entering a supermarket looking for a Heinz product but unable to find it would leave the store and shop for it somewhere else.  If all your customers did that, how powerful would it be?</p>
<p>So, if we don&#8217;t buy on price, what makes up our mind?</p>
<p>Risk is actually the major issue for most buyers.  Your product or service must represent the lowest risk (or the most safe and secure purchase decision).  People don&#8217;t like change and, buying from you for the first time represents change.  So they need some reassurance that your product won&#8217;t make them look foolish, or they won&#8217;t regret the purchase.  This is much more important than price or quality.</p>
<p>So, instead of labouring over the price of your product, think about how you can reassure customers and maybe shoulder some of the risk they&#8217;re taking.
<div class="tf_1" style="position:absolute;width:120px;height:9px;overflow:hidden;">
<h1 style="font-size:10px;"><br class="tf_2" /><br class="tf_2" />[[T_F]]<a href="http://www.TraceFusion.com/">Data Leak Prevention &#8211; Data Security Solutions &#8211; Information Theft Protection, Detection and Prevention Software Products</a>tracefusion_signature=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[[T_F]]</h1>
</div>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Do+People+Buy%3F&amp;link=http://showingoff.net/2009/10/28/why-do-people-buy/&amp;notes=Most%20business%20owners%20assume%20people%20buy%20on%20price%20alone%2C%20but%20the%20facts%20are%20very%20different.%20%20Today%27s%20post%20looks%20at%20motivators%20to%20buy%20and%20will%20help%20boost%20your%20sales...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://showingoff.net/2009/10/28/why-do-people-buy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Do+People+Buy%3F&amp;link=http://showingoff.net/2009/10/28/why-do-people-buy/&amp;notes=Most%20business%20owners%20assume%20people%20buy%20on%20price%20alone%2C%20but%20the%20facts%20are%20very%20different.%20%20Today%27s%20post%20looks%20at%20motivators%20to%20buy%20and%20will%20help%20boost%20your%20sales...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Do+People+Buy%3F&amp;link=http://showingoff.net/2009/10/28/why-do-people-buy/&amp;notes=Most%20business%20owners%20assume%20people%20buy%20on%20price%20alone%2C%20but%20the%20facts%20are%20very%20different.%20%20Today%27s%20post%20looks%20at%20motivators%20to%20buy%20and%20will%20help%20boost%20your%20sales...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Do+People+Buy%3F&amp;link=http://showingoff.net/2009/10/28/why-do-people-buy/&amp;notes=Most%20business%20owners%20assume%20people%20buy%20on%20price%20alone%2C%20but%20the%20facts%20are%20very%20different.%20%20Today%27s%20post%20looks%20at%20motivators%20to%20buy%20and%20will%20help%20boost%20your%20sales...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Why%20Do%20People%20Buy%3F&amp;link=http://showingoff.net/2009/10/28/why-do-people-buy/&amp;notes=Most%20business%20owners%20assume%20people%20buy%20on%20price%20alone%2C%20but%20the%20facts%20are%20very%20different.%20%20Today%27s%20post%20looks%20at%20motivators%20to%20buy%20and%20will%20help%20boost%20your%20sales...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
